Click on the column header to sort by that column.
Church | PIN | Founded | ZIP | Region |
---|---|---|---|---|
Albion, First United | #1708 | 1842 | 62806 | Bridge |
Arcola | #1771 | 1854 | 61910 | East Central |
Argenta, The Bridge | #1950 | 1843 | 62501 | Greater Decatur |
Ashmore, United | #1789 | 1843 | 61912 | East Central |
Assumption, Memorial | #1772 | 1859 | 62510 | Greater Decatur |
Bement, First | #1500 | 1868 | 61813 | Greater Decatur |
Bridgeport, First United | #1717 | 1864 | 62417 | Bridge |
Bridgeport, Pisgah | #1711 | 1833 | 62417 | Bridge |
Butler, Union | #1445 | 1858 | 62015 | First Capital |
Carbondale, First | #1546 | 1854 | 62901 | River to River |
Carmi, First | #1712 | 1827 | 62821 | Bridge |
Carterville, First | #1547 | 1882 | 62918 | River to River |
Centralia, First United | #1713 | 1856 | 62801 | First Capital |
Champaign, Copper Creek | #15018 | 2012 | 61821 | Salt Fork |
Champaign, First | #1504 | 1850 | 61820 | Salt Fork |
Champaign, McKinley Memorial | #1505 | 1906 | 61820 | Salt Fork |
Champaign, Westminster | #1506 | 1956 | 61821 | Salt Fork |
Charleston, First | #1774 | 1835 | 61920 | East Central |
Chester, First | #1449 | 1821 | 62233 | River to River |
Cobden, First | #1548 | 1874 | 62920 | River to River |
Danville, First | #1511 | 1829 | 61832 | Salt Fork |
Decatur, Bethlehem | #1958 | 1850 | 62421 | Greater Decatur |
Decatur, First | #1956 | 1852 | 62523 | Greater Decatur |
Decatur, Westminster | #1957 | 1908 | 62522 | Greater Decatur |
Donnellson | #1452 | 1819 | 62019 | First Capital |
Effingham, First | #1777 | 1864 | 62401 | East Central |
Eldorado, First | #1550 | 1891 | 62930 | Bridge |
Equality | #1553 | 1832 | 62934 | Bridge |
Golconda, First | #1554 | 1819 | 62938 | River to River |
Grand Tower, First United | #1555 | 1870 | 62942 | River to River |
Greenup, First | #1778 | 1871 | 62428 | East Central |
Greenville, First | #1460 | 1825 | 62246 | First Capital |
Harrisburg, First | #1556 | 1868 | 62946 | Bridge |
Hillsboro, Waveland | #1463 | 1843 | 62049 | First Capital |
Hoopeston, First | #1521 | 1905 | 60942 | Salt Fork |
Kansas, United | #1790 | 1858 | 61944 | East Central |
Lawrenceville, First | #1720 | 1848 | 62439 | Bridge |
Litchfield, First | #1468 | 1856 | 62056 | First Capital |
Marion, First | #1558 | 1907 | 62959 | River to River |
Mattoon, First | #1781 | 1860 | 61938 | East Central |
Mattoon, Loxa | #1792 | 1925 | 61938 | East Central |
McLeansboro, First | #1721 | 1875 | 62859 | Bridge |
Monticello, First | #1524 | 1842 | 61856 | Salt Fork |
Mt. Vernon, First | #1724 | 1854 | 62864 | River to River |
Mt. Zion | #1975 | 1830 | 62549 | Greater Decatur |
Murphysboro, First | #1561 | 1881 | 62966 | River to River |
Nashville, First | #1725 | 1832 | 62263 | First Capital |
Neoga, United | #1783 | 1851 | 62447 | East Central |
New Haven, United | #1562 | 1865 | 62867 | Bridge |
Newton, First | #1785 | 1852 | 62448 | East Central |
Norris City, Union Ridge | #1563 | 1822 | 62930 | Bridge |
Olney, First | #1727 | 1858 | 62450 | Bridge |
Palestine, First | #1786 | 1831 | 62451 | Bridge |
Pana, United in Faith | #1787 | 1856 | 62557 | Greater Decatur |
Paris | #1788 | 1824 | 61944 | East Central |
Paris, New Providence | #1795 | 1829 | 61944 | East Central |
Paxton, Federated | #8524 | 1923 | 60957 | Salt Fork |
Philo | #1527 | 1868 | 61864 | Salt Fork |
Pinckneyville, First United | #1026 | 1900 | 62274 | River to River |
Raymond, A Community of Faith | #1476 | 62560 | First Capital | |
Rockwood, Ebenezer | #1479 | 1853 | 62280 | River to River |
Rockwood, First | #1478 | 1843 | 62280 | River to River |
Rosamond, Community | #6090 | 1856 | 62083 | Greater Decatur |
Salem | #1731 | 1846 | 62881 | First Capital |
Salem, New Bethel | #1732 | 1891 | 62881 | First Capital |
Shawneetown, First | #1567 | 1826 | 62984 | Bridge |
Shelbyville, First | #1799 | 1851 | 62565 | East Central |
Sorento | #1482 | 1828 | 62086 | First Capital |
Sorento, Reno-Bethel | #1477 | 1825 | 62086 | First Capital |
Sparta, Westminster | #1483 | 1869 | 62286 | River to River |
Sumner, Gilead | #1733 | 1870 | 62466 | Bridge |
Taylorville, First | #1992 | 1841 | 62568 | Greater Decatur |
Tilden, First | #3404 | 1867 | 62292 | River to River |
Tolono, First | #1543 | 1860 | 61880 | Salt Fork |
Urbana, First | #1536 | 1858 | 61801 | Salt Fork |
Urbana, Korean | #10637 | 1980 | 61801 | Salt Fork |
Vandalia, First | #1804 | 1828 | 62471 | First Capital |
Witt, First | #1491 | 1870 | 63094 | First Capital |
The Regions within the Presbytery of Southeastern Illinois
- Bridge: Crawford, Clay, Richland, Lawrence, Wayne, Edwards, Wabash, Hamilton, White, Saline, Gallatin, and Hardin Counties
- East Central: Douglas, Edgar, Coles, Cumberland, Clark, Effingham, and Jasper Counties
- First Capital: Bond, Fayette, Clinton, Marion, Washington, and Jefferson Counties
- Greater Decatur: Macon, Moultrie, Christian, Shelby, and Montgomery Counties
- River to River: Randolph, Perry, Franklin, Jackson, Williamson, Union, Johnson, Pope, Alexander, Pulaski, and Massac Counties
- Salt Fork: Piatt, Champaign, and Vermilion Counties and the city of Paxton in Ford County
